Cowboys Friday Injury Report
Cowboys Friday Injury Report
| DALLAS COWBOYS | ||
| Status Report | ||
| OUT | LB Alex Albright (neck), DT Kenyon Coleman (knee), C Phil Costa (back), S Matt Johnson (hamstring), DT Jay Ratliff (ankle) | |
| DOUBTFUL | S Gerald Sensabaugh (calf) | |
| QUESTIONABLE | DT Marcus Spears (knee) | |
| PROBABLE | WR Miles Austin (hamstring), S Barry Church (quadricep), WR Andre Holmes (knee), CB Mike Jenkins (shoulder), LB Sean Lee (hip), LB DeMarcus Ware (hamstring), LB Kyle Wilber (thumb), TE Jason Witten (abdomen) | |
| Practice Report | ||
| DID NOT PARTICIPATE IN PRACTICE | ||
| Wednesday | LB Alex Albright (neck), DT Kenyon Coleman (knee), C Phil Costa (back), S Matt Johnson (hamstring), DT Jay Ratliff (ankle), S Gerald Sensabaugh (calf), DT Marcus Spears (knee) | |
| Thursday | LB Alex Albright (neck), DT Kenyon Coleman (knee), C Phil Costa (back), S Matt Johnson (hamstring), DT Jay Ratliff (ankle), S Gerald Sensabaugh (calf) | |
| Friday | LB Alex Albright (neck), DT Kenyon Coleman (knee), C Phil Costa (back), S Matt Johnson (hamstring), DT Jay Ratliff (ankle), S Gerald Sensabaugh (calf) | |
| LIMITED PARTICIPATION IN PRACTICE | ||
| Wednesday | LB Sean Lee (hip) | |
| Thursday | LB Sean Lee (hip), DT Marcus Spears (knee) | |
| Friday | LB Sean Lee (hip), DT Marcus Spears (knee) | |
| FULL PARTICIPATION IN PRACTICE | ||
| Wednesday | WR Miles Austin (hamstring), S Barry Church (quadricep), WR Andre Holmes (knee), CB Mike Jenkins (shoulder), LB DeMarcus Ware (hamstring), LB Kyle Wilber (thumb), TE Jason Witten (abdomen) | |
| Thursday | WR Miles Austin (hamstring), S Barry Church (quadricep), WR Andre Holmes (knee), CB Mike Jenkins (shoulder), LB DeMarcus Ware (hamstring), LB Kyle Wilber (thumb), TE Jason Witten (abdomen) | |
| Friday | WR Miles Austin (hamstring), S Barry Church (quadricep), WR Andre Holmes (knee), CB Mike Jenkins (shoulder), LB DeMarcus Ware (hamstring), LB Kyle Wilber (thumb), TE Jason Witten (abdomen) | |
Cowboys Friday Injury Report
Reviewed by Mr. DCStands4
on
5:36:00 PM
Rating: